Chui oblast

  2019 2020 2021 2022 2023  
Grains (weight after reprocessing) 779.6 827.6 434.5 825.6 627.1
Wheat (weight after reprocessing) 284 300.9 116.3 284.9 161.4
Barley (weight after reprocessing) 267.1 297.5 111.4 287.7 178.2
Corn 227.1 227.9 206.4 251.7 287
Rice (weight after reprocessing)
Leguminous (weight after reprocessing) 1 0.7 1.2 1.1 0.8
Sugar-beet (fabric) 720.9 434.1 352.8 436.4 582.9
Сotton (at recorded weight) 1.8 0.1
Tobacco (at recorded weight) 0.3
Oil-producing crops 10.6 8.8 6 9.2 5.8
Potatoes 199.3 197.6 173.7 169.6 171.2
Vegetables 444.1 454.1 401.6 423 456.2
Melons 90.3 103.1 75.8 76.9 88.2
Fruits and berries 16.6 16 16.8 17.3 20.7
Grapes 0.8 0.8 0.8 0.9 1.3
Meat (at slaughter weight) 58 52.6 55.7 55.3
Milk 412.7 422.9 433.3 447 462.4
Eggs (mln pieces) 318.9 333.4 336.9 379.3 455.7
Wool (physical weight) 1.8 1.8 1.8 1.8 1.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..