Issyk-Kul oblast

  2018 2019 2020 2021 2022  
Cattle 237 564 248 783 255 740 260 399 272 647
Cows 120 150 124 774 127 356 131 244 138 616
Pigs 2 940 1 783 1 530 1 258 1 106
Sheep and goats 916 615 931 245 934 243 918 113 917 653
Horses 105 606 108 638 109 203 107 781 94 258
Poultry 638 953 800 488 658 675 657 952 624 745
Cattle 46 108 74 163 183
Cows 7 55 33 63 82
Pigs
Sheep and goats 2 019 2 036 2 070 2 351 1 658
Horses 312 327 306 342 290
Poultry
Cattle 2 886 2 264 2 337 2 711 3 111
Cows 412 742 203 200 193
Pigs
Sheep and goats 2 914 3 269 3 594 3 436 3 477
Horses 318 354 302 395 359
Poultry 155 641 12 842 28 079 185
Cattle 43 223 46 192 53 336 53 283 57 330
Cows 22 697 23 700 27 367 26 619 27 505
Pigs 238 55 312 227 202
Sheep and goats 184 532 197 387 212 409 208 912 221 076
Horses 22 779 24 331 25 632 27 213 26 441
Poultry 98 828 100 220 113 494 115 226 116 083
Cattle 191 409 200 219 199 993 204 242 212 023
Cows 97 034 100 277 99 753 104 362 110 836
Pigs 2 702 1 728 1 218 1 031 904
Sheep and goats 727 150 728 553 716 170 703 414 691 442
Horses 82 197 83 626 82 963 79 831 67 168
Poultry 540 125 544 627 532 339 514 647 508 477
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..