Jalal-Abad oblast

  2018 2019 2020 2021 2022  
Grain 183 827 171 174 179 222.8 156 934 165 729
Cotton raw 33 649 32 422 31 755.1 37 882 41 321
Potatoes 86 012 77 389 72 483.1 63 729 62 115
Vegetables 223 119 191 670 231 035.9 218 439 215 070
Melon field the food 92 722 90 241 92 338.9 85 419 88 523
Plodovoyagodny cultures 39 239 40 123 34 365.4 33 753 30 485
Grapes 883 901 885.6 836 599
Meat (in live weight) 53 681 48 420 48 896.1 44 401 49 689
Milk 308 905 321 016 330 704.3 314 783 317 788
Eggs, one million pieces. 40 500 50 453 52 261.2 45 396 43 790
Wool (in physical weight) 119 86 89.3 72 37
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..