Issyk-Kul oblast

  2018 2019 2020 2021 2022  
Grain 97 546 113 422 113 010.5 67 826 108 265
Potatoes 359 783 326 584 372 614.6 317 393 301 067
Vegetables 16 829 18 392 22 154.4 18 099 18 144
Plodovoyagodny cultures 33 818 44 245 53 809.8 51 625 50 785
Grapes
Meat (in live weight) 40 675 34 211 34 580.5 38 686 44 368
Milk 171 663 173 284 177 104.9 170 358 184 492
Eggs, one million pieces. 19 916 52 309 31 888.7 24 822 23 274
Wool (in physical weight) 1 948 2 128 2 162.9 2 111 1 745
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..