Osh oblast

  2018 2019 2020 2021 2022  
Grain 146 720 151 086 161 218.7 140 498 142 944
Cotton raw 31 997 34 916 30 699 28 642 33 352
Tobacco 133 126 126.3 823 925
Potatoes 126 136 109 316 104 935.2 94 812 95 814
Vegetables 142 372 134 016 133 269.5 126 505 130 731
Melon field the food 54 725 51 999 49 538.9 42 860 42 321
Plodovoyagodny cultures 40 381 41 959 41 011.4 41 266 42 663
Grapes 2 602 2 150 2 255.3 2 003 2 345
Meat (in live weight) 63 958 51 032 51 244.1 43 993 42 292
Milk 228 378 220 514 224 503.8 226 208 234 977
Eggs, one million pieces. 30 144 43 715 46 341.1 43 789 45 247
Wool (in physical weight) 716 721 722.6 664 419
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..