Respiratory diseases (cases)

  2017 2018 2019 2020 2021  
Batken oblast 30 077 29 488 26 479 21 289 26 554
Jalal-Abat oblast 71 350 80 993 65 822 54 848 81 683
Yssyk-Kul oblast 41 823 37 908 33 686 38 588 45 015
Naryn oblast 14 960 19 485 16 363 13 967 21 257
Osh oblast 55 527 50 916 50 428 34 028 57 763
Talas oblast 11 190 10 234 9 293 9 584 12 294
Chui oblast 97 463 98 542 82 024 62 609 104 316
Bishkek city 220 840 230 967 216 876 152 512 217 211
Osh city 28 461 32 512 28 632 16 655 27 789
The republican institutions of the Ministry   Health of the Kyrgyz Republic 2 397 2 759 2 337 2 355 2 560
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..