Percentage of target population immunized with all vaccines included in national programs (DTP vaccine coverage for diphtheria, tetanus and pertussis 3 doses)

  2015 2016 2017 2018 2019  
Jalal-Abat oblast 96.1 95.8 93.8 96.1 90.2
Yssyk-Kul oblast 98 95.9 96.1 95 94.6
Naryn oblast 97.2 96.8 97 94.8 97.6
Osh oblast 97.1 98.5 96.6 95.8 99.3
Talas oblast 96.8 95.2 93.1 95.3 92.7
Chui oblast 97 97.5 91.8 92.5 91.7
Bishkek city 94 90.5 86.5 90.3 92
Osh city 97.6 96.7 98 95.2 95.6
Kyrgyz Republic 99.1 97 94.7 96.2 97.2
Batken oblast 97.6 99.9 98.7 92.5 98.3
Jalal-Abat oblast 100 95.7 88.8 93.5 93
Yssyk-Kul oblast 98.9 97.7 95.1 96.5 97.7
Naryn oblast 98.1 98.1 97 97.6 98.1
Osh oblast 99 99.2 96.8 98.1 99.6
Talas oblast 97.1 97 95.6 98.4 96
Chui oblast 98.6 95 96.3 97.4 99.5
Bishkek city 99.8 95.1 91.7 96.3 96.4
Osh city 99.7 96.8 97.7 99.4 98
Kyrgyz Republic 96.8 97.2 94.2 92 95.1
Batken oblast 97.3 99.3 96.3 94.6 99.6
Jalal-Abat oblast 97.3 95.9 94.5 93.8 90.1
Yssyk-Kul oblast 98.2 96.4 96.3 95 95
Naryn oblast 96.8 96.7 97 95.1 97.3
Osh oblast 96.3 98.8 97.2 92.1 98.4
Talas oblast 97.2 96.1 94 96 94.3
Chui oblast 97.6 98.7 92.6 92.1 94.9
Bishkek city 95 94.8 90.4 83.4 93.8
Osh city 97.9 96.8 90 93.9 95.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..