Wages by type of economic activity (NACE-) (soms)

  2009 2010 2011 2012 2013  
Total 6 161 7 189 9 304 10 726 11 340.7
Agriculture, hunting and forestry 3 347 4 360.3 4 784.4 5 309 5 813.9
Fishing and fishery 3 957 3 655 3 595 4 919 4 606.7
Mining industry 5 856 7 857.1 10 208.2 15 309 15 825
Manufacturing industry 9 546 10 985.6 14 465 15 291 16 747.6
Production and distribution of electricity gas nad water 8 734 10 675.3 12 747 15 317 16 920.7
Construction 6 620 8 012 7 439.4 8 132 9 177.3
Trade and repair of motor vehicles, household appliances and articles of personal use 6 477 7 200.4 7 935 9 935 10 841.6
Hotels and restaurants 5 793 6 630.6 7 715.7 8 283 8 540.1
Transport and communication 9 717 11 980.7 14 225.9 15 844 17 600.7
Financial activity 16 750 18 767.8 20 098 21 558 23 325
Real estate operations and rent services 7 853 8 424.4 10 187 11 778 12 366.3
Government management 8 106 9 421.7 10 032 11 187 12 586.2
Education 3 638 3 991 6 682.3 7 999 7 798.7
Health care and social services 3 909 4 218.2 7 315 9 402 9 255.3
Housing,social and personal services 3 566 5 825.1 7 248.2 8 587 8 481.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..