Migration inflow, outflow, (-)

  2018 2019 2020 2021 2022  
Migration inflow, outflow, (-) -5 390 -6 160 -4 861 -769 5 917
Kyrgyz -989 -1 467 -1 750 3 614 7 188
Russians -2 482 -2 474 -1 448 -3 524 -1 938
Ukrainians -183 -150 -122 -170 -134
Belorussians -11 -11 -5 -4 -9
Uzbeks -881 -1 119 -793 450 1 049
Kazakhs -112 -176 -140 -215 -160
Georgians -1 -1 -2 -2 -1
Azerbaijanians -31 -47 -73 -82 -19
Lithuanians -1 -1
Moldovians -3 -2 -1
Latvians -2 -1 1
Tajiks -47 -18 -20 76 68
Armenians -5 -4 -2 -3 -1
Turkmen -2 -2 1
Estonians -1 -3
Tatars -144 -163 -83 -195 -54
Jews -1 1 6
Germans -121 -101 -69 -208 -105
Uigurs -67 -76 -107 -100 35
Dungans -109 -99 -56 -138 -13
Koreans -36 -53 -44 -56 22
Turks -4 -43 -47 -6 19
Chechens -13 -20 -9 -13 -9
Other ethnic groups -146 -133 -90 -189 -28
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..