On newly accepted commercial banks deposits (in percents)

  2019 2020 2021 2022 2023  
In national currency 1.5 1.4 1.3 1.4 1.3
on deposits of legal entities 2.3 2.4 2.2 3.3 3
on deposits of individuals 1.4 1.2 1.1 1.2 1.2
of which: on time deposits 9.4 9.3 9.9 11.5 11.5
In foreign currency 0.2 0.3 0.3 0.2 0.3
on deposits of legal entities 0.2 0.3 0.4 0.4 0.5
on deposits of individuals 0.4 0.3 0.2 0.2 0.2
of which: on time deposits 3.2 2.8 2.5 2.7 2.9
NBKR discount rate (end of period) 4.2 5 8 13 13
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..